Stats Summary+/-
Kitten a Go-Go has a Wise Score of 58.57, which ranks it #241 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
Date | Rank | Wise Score | MozRank | Linking Domains | Klout Score | Twitter Followers | Alexa Rank | Facebook Likes |
---|---|---|---|---|---|---|---|---|
2017-7-27 | 241 | 58.57 | 5.25 | 4,556 | 71.70 | 5,230 | 8,455,952 | 210 |
2017-7-27 | 241 | 58.57 | 5.25 | 4,556 | 71.70 | 5,230 | 8,455,952 | 210 |
2017-7-27 | 241 | 58.57 | 5.25 | 4,556 | 71.70 | 5,230 | 8,455,952 | 210 |
2017-7-27 | 241 | 58.57 | 5.25 | 4,556 | 71.70 | 5,230 | 8,455,952 | 210 |
2017-7-27 | 241 | 58.57 | 5.25 | 4,556 | 71.70 | 5,230 | 8,455,952 | 210 |
Blog Content+/-
Twitter+/-
11,504 | 4,421 | 5,267 |
Tweets | Following | Followers |
Recent Tweets from @danielleliss
Recent Tweets about @danielleliss
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @danielleliss, visit klout.com/danielleliss.
Stat Name | Value | Stat Explanation |
---|---|---|
Klout Score | 71.70 | The Klout Score is a 0-100 rating of @danielleliss's overall influence on Twitter. |
True Reach | 7,116 | True Reach is the size of @danielleliss's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @danielleliss actually influences. |
Network Score | 47.72 | 0-100 rating of the influence level of @danielleliss's engaged audience. |
Amplification Score | 48.00 | 0-100 score of the likelihood that @danielleliss's tweets will be acted upon by their followers. |
Thought Leader | You are a thought leader in your industry. Your followers rely on you, not only to share the relevant news, but to give your opinion on the issues. People look to you to help them understand the day's developments. You understand what's important and what your audience values that. |
Influential Topics | Influenced By | Influencer Of |
|
|
|
Majestic SEO Stats+/-
Stat Name | Value | Stat Explanation |
---|---|---|
Referring Domains | 4,919 | Number of referring domains known for this item. If -1 then this number is not yet known. |
Referring .EDU Domains | 1 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
Referring IPs | 3,048 | Number of referring IP addresses. |
External Backlinks | 339,519 | Number of external backlinks for this item. |
Indexed URLs | 48,534 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |