This blog is about my quest to retire by the time I am 40. I am 36 now so I do not have a lot of time left.
Stats Summary+/-
Retire By 40 has a Wise Score of 81.41, which ranks it #67 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
Date | Rank | Wise Score | MozRank | Linking Domains | Klout Score | Twitter Followers | Alexa Rank | Facebook Likes |
---|---|---|---|---|---|---|---|---|
2017-7-27 | 67 | 81.41 | 5.65 | 1,976 | 55.10 | 2,789 | 218,596 | 2,876 |
2017-7-27 | 67 | 81.41 | 5.65 | 1,976 | 55.10 | 2,789 | 218,596 | 2,876 |
2017-7-27 | 67 | 81.41 | 5.65 | 1,976 | 55.10 | 2,789 | 218,596 | 2,876 |
2017-7-27 | 67 | 81.41 | 5.65 | 1,976 | 55.10 | 2,789 | 218,596 | 2,876 |
2017-7-27 | 67 | 81.41 | 5.65 | 1,976 | 55.10 | 2,789 | 218,596 | 2,876 |
Blog Content+/-
Twitter+/-
4,141 | 296 | 3,126 |
Tweets | Following | Followers |
Recent Tweets from @retirebyforty
Recent Tweets about @retirebyforty
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @retirebyforty, visit klout.com/retirebyforty.
Stat Name | Value | Stat Explanation |
---|---|---|
Klout Score | 55.10 | The Klout Score is a 0-100 rating of @retirebyforty's overall influence on Twitter. |
True Reach | 733 | True Reach is the size of @retirebyforty's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @retirebyforty actually influences. |
Network Score | 27.21 | 0-100 rating of the influence level of @retirebyforty's engaged audience. |
Amplification Score | 16.00 | 0-100 score of the likelihood that @retirebyforty's tweets will be acted upon by their followers. |
Specialist | You may not be a celebrity, but within your area of expertise your opinion is second to none. Your content is likely focused around a specific topic or industry with a focused, highly-engaged audience. |
Influential Topics | Influenced By | Influencer Of |
|
|
|
Majestic SEO Stats+/-
Stat Name | Value | Stat Explanation |
---|---|---|
Referring Domains | 13,584 | Number of referring domains known for this item. If -1 then this number is not yet known. |
Referring .EDU Domains | 2 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
Referring IPs | 5,771 | Number of referring IP addresses. |
External Backlinks | 4,285,249 | Number of external backlinks for this item. |
Indexed URLs | 618,187 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |