Moneyedup up is all about helping people improve their finances by learning to earn more money and keep more of what they earn.
Stats Summary+/-
Moneyedup has a Wise Score of 55.28, which ranks it #272 among personal finance blogs.
Wise Score is an average of six statistics: MozRank, Number of Links to Domain, Klout Score, Twitter Followers, Alexa Rank, and Compete Rank. A Wise Score of 90 means the blog is better than 90% of its peers "on average". Learn more.
Date | Rank | Wise Score | MozRank | Linking Domains | Klout Score | Twitter Followers | Alexa Rank | Facebook Likes |
---|---|---|---|---|---|---|---|---|
2017-7-27 | 272 | 55.28 | 5.35 | 1,340 | 40.46 | 25,593 | 10,803,600 | 5,567 |
2017-7-27 | 272 | 55.28 | 5.35 | 1,340 | 40.46 | 25,593 | 10,803,600 | 5,567 |
2017-7-27 | 272 | 55.28 | 5.35 | 1,340 | 40.46 | 25,593 | 10,803,600 | 5,567 |
2017-7-27 | 272 | 55.28 | 5.35 | 1,340 | 40.46 | 25,593 | 10,803,600 | 5,567 |
2017-7-27 | 272 | 55.28 | 5.35 | 1,340 | 40.46 | 25,593 | 10,803,600 | 5,567 |
Blog Content+/-
Twitter+/-
9,877 | 26,606 | 25,610 |
Tweets | Following | Followers |
Recent Tweets from @moneyedup
Recent Tweets about @moneyedup
Social Media Reach & Influence (by Klout)+/-
Twitter influence stats by Klout. To get more in-depth Klout analysis of @moneyedup, visit klout.com/moneyedup.
Stat Name | Value | Stat Explanation |
---|---|---|
Klout Score | 40.46 | The Klout Score is a 0-100 rating of @moneyedup's overall influence on Twitter. |
True Reach | 4 | True Reach is the size of @moneyedup's engaged audience. Klout eliminates inactive and spam accounts, and only include accounts that @moneyedup actually influences. |
Network Score | 0.42 | 0-100 rating of the influence level of @moneyedup's engaged audience. |
Amplification Score | 2.00 | 0-100 score of the likelihood that @moneyedup's tweets will be acted upon by their followers. |
Networker | You know how to connect to the right people and share what's important to your audience. You generously share your network to help your followers. You have a high level of engagement and an influential audience. |
Influential Topics | Influenced By | Influencer Of |
|
Majestic SEO Stats+/-
Stat Name | Value | Stat Explanation |
---|---|---|
Referring Domains | 7,555 | Number of referring domains known for this item. If -1 then this number is not yet known. |
Referring .EDU Domains | 1 | Number of referring domains from EDUcational sites (only exact .edu TLD included; no regional domains). |
Referring IPs | 1,305 | Number of referring IP addresses. |
External Backlinks | 98,163 | Number of external backlinks for this item. |
Indexed URLs | 11,853 | Number of URLs for given item type present in index - these are NOT backlinks, but rather URLs belonging to given domain or subdomain: this metric is useful as an indication of domain content size. |