It's called the Ocho De Mayo sale from Spirit, and fares start from just $8 each way (taxes and the usual travel fees still apply). But you have to be QUICK. The sale ends tonight at Midnight E.T. so spread the word quickly folks.
Click here to book , and get yourself a nice cheap flight if you need it.
Fares (at time of publishing this article)
Aguadilla, Puerto Rico To: | Fares From | Dates Available | |
Fort Lauderdale | $8.00* Each Way | 6/22, 6/23 | |
Fort Lauderdale | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Atlanta To: | Fares From | Dates Available | |
Fort Lauderdale | $8.00* Each Way | 6/25, 6/26 | |
Orlando | $8.00* Each Way | 5/22, 5/23, 5/30, 5/31 | |
Las Vegas | $44.00* Each Way | 5/12, 5/20, 5/22, 5/29 | |
Atlantic City To: | Fares From | Dates Available | |
Detroit | $8.00* Each Way | 5/24, 5/26, 6/9 | |
Fort Lauderdale | $8.00* Each Way | 5/27, 6/4, 6/8, 6/14 | |
Myrtle Beach | $8.00* Each Way | 5/29, 5/30 | |
Orlando | $8.00* Each Way | 5/28 | |
Fort Myers | $44.00* Each Way | 5/20, 5/22, 5/27, 5/29 | |
Las Vegas | $44.00* Each Way | 5/19, 5/22, 5/26, 5/29 | |
Tampa | $44.00* Each Way | 5/26, 5/27, 5/30, 5/31 | |
Las Vegas | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Boston To: | Fares From | Dates Available | |
Myrtle Beach | $44.00* Each Way | 5/27, 5/28, 5/29, 5/30 | |
Detroit To: | Fares From | Dates Available | |
Atlantic City | $8.00* Each Way | 5/30, 5/31, 6/26, 6/27 | |
Fort Myers | $44.00* Each Way | 5/20, 5/21, 5/22, 5/27 | |
Los Angeles (LAX) | $44.00* Each Way | 5/12, 5/19, 5/26, 5/27 | |
Myrtle Beach | $44.00* Each Way | 6/5, 6/18, 6/19, 6/26 | |
Orlando | $44.00* Each Way | 5/30, 5/31, 6/26, 6/27 | |
San Francisco | $44.00* Each Way | 6/1, 6/4, 6/9, 6/11 | |
Tampa | $44.00* Each Way | 5/12, 5/13, 5/27, 5/28 | |
Los Angeles (LAX) | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
San Francisco | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Fort Lauderdale To: | Fares From | Dates Available | |
Aguadilla, Puerto Rico | $8.00* Each Way | 6/18, 6/21 | |
Atlanta | $8.00* Each Way | 5/19, 5/27, 5/30 | |
Atlantic City | $8.00* Each Way | 7/24, 7/31 | |
Guatemala City, Guatemala | $8.00* Each Way | 5/17, 5/19, 5/24 | |
Orlando | $8.00* Each Way | 5/25, 5/27, 5/30, 5/31 | |
Grand Cayman, Cayman Islands | $44.00* Each Way | 5/11, 5/18, 5/25, 5/26 | |
Las Vegas | $44.00* Each Way | 5/15, 5/21, 5/22, 5/26 | |
Los Angeles (LAX) | $44.00* Each Way | 5/15, 5/16, 5/18, 5/23 | |
Montego Bay, Jamaica | $44.00* Each Way | 9/1, 9/5, 9/16, 9/28 | |
Myrtle Beach | $44.00* Each Way | 5/23, 5/24, 5/26, 5/31 | |
San Jose, Costa Rica | $44.00* Each Way | 6/17, 6/19, 6/24, 6/26 | |
San Juan, Puerto Rico | $44.00* Each Way | 5/19, 5/20, 5/27, 5/30 | |
Santo Domingo, DR | $44.00* Each Way | 5/26, 5/28, 5/29, 5/31 | |
Aguadilla, Puerto Rico | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Guatemala City, Guatemala | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Las Vegas | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Los Angeles (LAX) | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
San Juan, Puerto Rico | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Santo Domingo, DR | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Fort Myers To: | Fares From | Dates Available | |
Atlantic City | $44.00* Each Way | 6/21, 6/22, 6/26, 6/27 | |
Detroit | $44.00* Each Way | 6/7, 6/8, 6/15, 6/18 | |
Grand Cayman, Cayman Islands To: | Fares From | Dates Available | |
Fort Lauderdale | $44.00* Each Way | 5/11, 5/18, 5/26, 5/27 | |
Guatemala City, Guatemala To: | Fares From | Dates Available | |
Fort Lauderdale | $8.00* Each Way | 5/21, 5/24, 5/30 | |
Los Angeles (LAX) | $8.00* Each Way | 5/22, 5/24, 5/25, 5/31 | |
Fort Lauderdale | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Los Angeles (LAX) | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Las Vegas To: | Fares From | Dates Available | |
Atlanta | $44.00* Each Way | 6/13, 6/22, 6/26, 6/27 | |
Atlantic City | $44.00* Each Way | 5/16, 5/26, 5/30, 5/31 | |
Fort Lauderdale | $44.00* Each Way | 5/15, 5/25, 5/26, 5/30 | |
Atlantic City | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Fort Lauderdale | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Los Angeles (LAX) To: | Fares From | Dates Available | |
Guatemala City, Guatemala | $8.00* Each Way | 5/22, 5/31 | |
Detroit | $44.00* Each Way | 5/16, 5/18, 5/26, 5/31 | |
Fort Lauderdale | $44.00* Each Way | 5/15, 5/21, 5/22, 5/27 | |
Detroit | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Fort Lauderdale | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Guatemala City, Guatemala | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Montego Bay, Jamaica To: | Fares From | Dates Available | |
Fort Lauderdale | $44.00* Each Way | 9/7, 9/9, 9/12, 9/13 | |
Myrtle Beach To: | Fares From | Dates Available | |
Atlantic City | $8.00* Each Way | 5/31, 6/15, 6/21 | |
Boston | $44.00* Each Way | 6/13, 6/14, 6/22, 6/28 | |
Detroit | $44.00* Each Way | 6/13, 6/21, 6/25, 6/27 | |
Fort Lauderdale | $44.00* Each Way | 5/15, 5/23, 5/30, 5/31 | |
New York (LaGuardia) | $44.00* Each Way | 6/7, 6/8, 6/14, 6/15 | |
New York (LaGuardia) To: | Fares From | Dates Available | |
Myrtle Beach | $44.00* Each Way | 5/27, 5/28, 5/29, 5/30 | |
Orlando To: | Fares From | Dates Available | |
Atlanta | $8.00* Each Way | 6/12, 6/19, 6/20, 6/27 | |
Atlantic City | $8.00* Each Way | 5/31, 6/21, 7/4 | |
Fort Lauderdale | $8.00* Each Way | 5/26, 5/29, 5/30, 5/31 | |
Detroit | $44.00* Each Way | 6/1, 6/6, 6/8, 6/12 | |
San Juan, Puerto Rico | $44.00* Each Way | 5/13, 5/26, 5/27, 5/29 | |
San Juan, Puerto Rico | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
San Francisco To: | Fares From | Dates Available | |
Detroit | $44.00* Each Way | 6/9, 6/11, 6/12, 6/17 | |
Detroit | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
San Jose, Costa Rica To: | Fares From | Dates Available | |
Fort Lauderdale | $44.00* Each Way | 6/2, 6/9, 6/13, 6/20 | |
San Juan, Puerto Rico To: | Fares From | Dates Available | |
Tampa | $8.00* Each Way | 5/12 | |
Fort Lauderdale | $44.00* Each Way | 6/20, 6/21, 6/25, 6/26 | |
Orlando | $44.00* Each Way | 6/6, 6/15, 6/16, 6/17 | |
Fort Lauderdale | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Orlando | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Santo Domingo, DR To: | Fares From | Dates Available | |
Fort Lauderdale | $44.00* Each Way | 6/15, 6/16, 6/19, 6/20 | |
Fort Lauderdale | $88.00* Each Way | Tues and Wed between 5/15 and 11/15 | |
Tampa To: | Fares From | Dates Available | |
San Juan, Puerto Rico | $8.00* Each Way | 5/19 | |
Atlantic City | $44.00* Each Way | 5/25, 5/26, 6/16, 6/17 | |
Detroit | $44.00* Each Way | 5/18, 5/19, 5/30, 5/31 |
Photo by Alexrya
Disclaimer: The links and mentions on this site may be affiliate links. But they do not affect the actual opinions and recommendations of the authors.
Wise Bread is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com.
I´ve made a reservation: 5/24 $ 108. to LAX
Please confirm: jorram77@hotmail.com
Thanks
George Ramirez
Where do I get my ticket? My web transaction ID is B4NBDR ($300.70) and I need confirmation emailed to agnimz@yahoo.com.
My flight is on tuesday 22 may, Guatemala to Miami.
I haven{t received confirmation yet and urgently need to know how to get my ticket.
Regards,
Inga Monterroso
P.S. Please make sure you email me at this email account I have just given you. Thanks!